Destination | San Diego International Airport | Los Angeles International Airport |
---|---|---|
Cardiff | $69 | $229 |
Carlsbad | $79 – $89 | $199 – $229 |
Carmel Valley | $69 | $229 |
Del Mar | $65 | $229 |
Encinitas | $79 | $229 |
Escondido | $89 | $229 |
Fallbrook | $129 | $229 |
La Jolla | $55 | $229 |
Mira Mesa | $69 | $229 |
Oceanside | $99 | $199 – $229 |
Poway | $79 | $229 |
Rancho Bernardo | $79 | $229 |
Rancho Santa Fe | $78 – $89 | $229 |
San Marcos | $89 | $229 |
Santa Luz | $79 | $229 |
Solana Beach | $69 | $229 |
Vista | $89 | $229 |
20% Gratuity will be added to base charge.
SUV pricing for San Diego Airport – Add $30
SUV pricing for LAX – Add $79
North County Limousine has over 10 years of experience of high quality taxi and private car service across San Diego and Los Angeles.