| Destination | San Diego International Airport | Los Angeles International Airport |
|---|---|---|
| Cardiff | $89 | $289 |
| Carlsbad | $99 – $109 | $279 |
| Carmel Valley | $89 | $300 |
| Del Mar | $89 | $299 |
| Encinitas | $90 | $289 |
| Escondido | $99-$119 | $299-$319 |
| Fallbrook | $169 | $299 |
| La Jolla | $79 | $300 |
| Mira Mesa | $89 | $300 |
| Oceanside | $109 – $139 | $269 |
| Poway | $99 – $119 | $329 |
| Rancho Bernardo | $99 | $310 |
| Rancho Santa Fe | $99 – $119 | $300 |
| San Marcos | $119 – $129 | $299 |
| Santa Luz | $99 | $299 |
| Solana Beach | $89 | $299 |
| Vista | $119 – $129 | $299 |
20% Gratuity will be added to base charge.
SUV Pricing will be 50% more than Sudans
North County Limousine has over 10 years of experience of high quality taxi and private car service across San Diego and Los Angeles.